Prices in CHF per night
Period | Season | |||||
2-4 persons | 5th person | 6th person | Longstay-Discount | |||
from 10 nights | from 20 nights | |||||
04.11.2023-15.03.2024 | NS 2024 | 235 CHF | 55 CHF | 55 CHF | 10% | 20% |
15.03.2024-08.05.2024 | ZW 2024 | 260 CHF | 55 CHF | 55 CHF | ||
08.05.2024-28.09.2024 | HS 2024 | 310 CHF | 55 CHF | 55 CHF | ||
28.09.2024-03.11.2024 | ZW 2024 | 260 CHF | 55 CHF | 55 CHF | ||
03.11.2024-15.03.2025 | NS 2024 | 235 CHF | 55 CHF | 55 CHF | 10% | 20% |
plus final cleaning of the appartment: 135,00 CHF
Deposit: 330,00 CHF
Bed linen, towels: included